<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSSC.ca &#187; The Blackstrap Sailing Club, Saskatchewan (SK), CANADA</title>
	<atom:link href="http://www.bssc.ca/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bssc.ca/wordpress</link>
	<description>Home of the Blackstrap Sailing Club</description>
	<lastBuildDate>Tue, 15 May 2012 01:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blackstrap  Sunset Series Opening Night Report</title>
		<link>http://www.bssc.ca/wordpress/archives/675</link>
		<comments>http://www.bssc.ca/wordpress/archives/675#comments</comments>
		<pubDate>Tue, 15 May 2012 00:58:12 +0000</pubDate>
		<dc:creator>Mish</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.bssc.ca/wordpress/?p=675</guid>
		<description><![CDATA[The Sunset Series got underway on a beautiful Wednesday evening, with a small group of enthusiastic sailors who had been anxiously awaiting the end of the winter. Blackstrap dished out a classic night of ever shifting breeze that kept the fleet scratching their heads and had RC Ben Pickford moving the windward mark all over [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunset Series got underway on a beautiful Wednesday evening,   with a small group of enthusiastic sailors who had been anxiously awaiting the end of the winter.   Blackstrap dished out a classic night of ever shifting breeze that kept the fleet scratching their heads and had RC Ben Pickford moving the windward mark all over the lake in a valiant attempt to offer fair racing to all.   With the breeze clearly on the decline,   Ben wisely chose a simple windward leeward course to get in as many races as possible.<br />
Race 1 started in 10 knots of warm south west breeze with  LP, Randy and Steve all fighting hard to win the favored pin end.  LP snuck in below the fleet as the whistle sounded and sped off to the left side of the course with great speed and his classic good form.    Randy tacked early to clear his air and benefited from more pressure and a persistent shift to the right, rounding the windward mark a few lengths ahead of LP.   LP challenged hard, sailing fast by the lee on the downwind leg to the finish, but Randy was able hold him off and stay between him and the line to take the win.  Steve finished third right behind LP showing great form.<br />
Ben wisely chose to move the windward mark some 30 degrees to the right for the second race. Elia joined the fleet , along with John Berry in his Coronado 15 with full crew.  Everyone could see the breeze was shutting down quickly, and the key to success was to stay in as much pressure as possible.  With all the cobwebs cleared after the first race, the fleet again converged aggressively at the favored pin end of line.    Randy and Steve arrived early and hovered, but  could not hold position and both had  bail out with 10 seconds to go,  leaving  Ilia and LP to start well on the line with good speed.    All tacked and headed hard right, except Randy who was well behind after his disastrous start and took off on a flyer to the left side of the course.    The Blackstrap wind Gods decided to reward Randy with a private band of pressure and he was able to climb back into the race, rounding the windward mark in second behind Ilyia,  who was, as normal,  sailing a flawless race.  LP, John and Steve rounded in a tight bunch shortly thereafter.  Ilia cruised to an easy win, however the wind clocked and filled 40 degrees further to the right to allow LP and Steve to climb over Randy within a few lengths of the finish.   Second to fifth in the blink of an eye &#8211; sorry Randy,  the wind Gods giveth, and the wind Gods taketh away!<br />
Once again, Ben found himself hauling anchor to move the windward mark for the third race, this time to the north west side of the lake.  However, soon after the start, the wind shifted almost 180 degrees,, turning the windward leg into a reach, and a beat to the finish.   Randy, furthest to the left side of the course after the start , benefited the most from the large shift and was first to the windward mark.   On the beat to the finish he was somehow able to able to hold off Ilia, who was sailing higher and faster, to take the win.   LP finished third followed by Steve and  John, now single handing the Coronado.<br />
Ben again retrieved the windward mark, and tried to decide where to place it in the fickle breeze, which had all but shut down.  Lewis showed up to join the fleet for the fourth race, but  sailors were soon able to see their reflections in the water as they drifted with limp sails.  Ben wisely called it a night and fleet slowly made their way back to the club.<br />
All in all, a great start to the 2012 sailing season.    Thanks again to Ben for getting three races off in clearly challenging conditions.  The Sunset series runs through to the end of June, with 5 races planned every Wednesday.  All sailors are welcome and encouraged to join the fun. </p>
<p>Randy McMeekin</p>
<p><a  href="http://www.bssc.ca/wordpress/wp-content/uploads/May-9th-SS-Results.jpg" class="thickbox no_icon" rel="gallery-675" title=""><img src="http://www.bssc.ca/wordpress/wp-content/uploads/May-9th-SS-Results.jpg" alt="" title="May 9th SS Results" width="336" height="261" class="alignleft size-full wp-image-678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssc.ca/wordpress/archives/675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LASER FOR SALE</title>
		<link>http://www.bssc.ca/wordpress/archives/673</link>
		<comments>http://www.bssc.ca/wordpress/archives/673#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:57:12 +0000</pubDate>
		<dc:creator>Mish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bssc.ca/wordpress/?p=673</guid>
		<description><![CDATA[Yellow Hull, White Deck Teak needs some TLC Sail in Good Condition Some New Rigging Fiberglass Daggerboard and Rudder Sail # 80390 Asking price: Open to Best Offer Contact Randy Oakenfold Phone 221-1992]]></description>
			<content:encoded><![CDATA[<li>Yellow Hull, White Deck</li>
<li>Teak needs some TLC</li>
<li>Sail in Good Condition</li>
<li>Some New Rigging</li>
<li>Fiberglass Daggerboard and Rudder</li>
<li>Sail # 80390</li>
<li>Asking price: Open to Best Offer</li>
<li>Contact Randy Oakenfold</a></li>
<li>Phone  221-1992</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bssc.ca/wordpress/archives/673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 7th, BSSC &#8216;CAN’T WAIT FOR SPRING&#8217; MOVIE NIGHT!</title>
		<link>http://www.bssc.ca/wordpress/archives/632</link>
		<comments>http://www.bssc.ca/wordpress/archives/632#comments</comments>
		<pubDate>Sun, 26 Feb 2012 17:39:53 +0000</pubDate>
		<dc:creator>Mish</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bssc.ca/wordpress/?p=632</guid>
		<description><![CDATA[Featuring the Movie &#8216;Bass Strait Laser&#8216; by Dr. Michael Blackburn.This DVD is the story of Michael Blackburn&#8217;s record crossing of the most feared waterway on the planet in a 4.2m Olympic Laser Dinghy. They said he was crazy but he raced across Bass Strait in a record 13.01 hours. Watch the complete story &#8211; planning, training, waiting for [...]]]></description>
			<content:encoded><![CDATA[<p>Featuring the Movie &#8216;<em><strong>Bass Strait Laser</strong></em>&#8216; by Dr. Michael Blackburn.This DVD is the story of Michael Blackburn&#8217;s record crossing of the most feared waterway on the planet in a 4.2m Olympic Laser Dinghy. They said he was crazy but he raced across Bass Strait in a record 13.01 hours. Watch the complete story &#8211; planning, training, waiting for the weather, launching in the dark, managing fatigue and sailing fast…</p>
<p>Snacks and Refreshments will be provided by BSSC.</p>
<p>7:00PM &#8211; 9:00PM,<br />
Wednesday March 7th, 2012<br />
&#8220;The Terrace&#8217; Condominiums &#8211; 315, 5th Ave North, 4th Floor Event Room<br />
<strong><br />
Please RSVP to <a href="mailto:randy.mcmeekin@gmail.com?subject=email%20subject"&gt;mail link&lt;/a&#038;gt>randy.mcmeekin@gmail.com</a> if you will attend.</p>
<p></strong></p>
<p>Come One, Come All, Bring Family and Friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssc.ca/wordpress/archives/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Forms Now Available for Download</title>
		<link>http://www.bssc.ca/wordpress/archives/628</link>
		<comments>http://www.bssc.ca/wordpress/archives/628#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:26:57 +0000</pubDate>
		<dc:creator>Mish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bssc.ca/wordpress/?p=628</guid>
		<description><![CDATA[The 2012 Membership and Sailing School Registration Forms are now available for download from this site.  Please follow the links below in this post or in the right sidebar of any page on this website.  Early bird membership deadline is May 31st and Sailing School Registration deadline is June 7th. 2012 Membership Form 2012 Sailing [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Membership and Sailing School Registration Forms are now available for download from this site.  Please follow the links below in this post or in the right sidebar of any page on this website.  Early bird membership deadline is May 31st and Sailing School Registration deadline is June 7th.</p>
<p><a  href="http://www.bssc.ca/wordpress/wp-content/uploads/BSSC-2012-Membership-Form.pdf">2012 Membership Form</a></p>
<p><a  href="http://www.bssc.ca/wordpress/wp-content/uploads/BSSC-2012-Sailing-School-registration.pdf">2012 Sailing School Registration Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssc.ca/wordpress/archives/628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Storage Fall 2011</title>
		<link>http://www.bssc.ca/wordpress/archives/608</link>
		<comments>http://www.bssc.ca/wordpress/archives/608#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:22:50 +0000</pubDate>
		<dc:creator>Mish</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.bssc.ca/wordpress/?p=608</guid>
		<description><![CDATA[Please find attached the  &#8216;boat storage 2011&#8216; form to register for indoor storage of boats in the BSSC change/boat house this fall/winter.  To register please email John Barry at jbarry@bssc.ca as soon as to enable storage planning and then bring the filled in form with payment to the club on wrap up day September 17th, [...]]]></description>
			<content:encoded><![CDATA[<p>Please find attached the  &#8216;<a  href="http://www.bssc.ca/wordpress/wp-content/uploads/boat-storage-2011.pdf" target="_blank">boat storage 2011</a>&#8216; form to register for <strong>indoor </strong>storage of boats in the BSSC change/boat house this fall/winter.  To register please email John Barry at <strong>jbarry@bssc.ca</strong> as soon as to enable storage planning and then bring the filled in form with payment to the club on wrap up day September 17th, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bssc.ca/wordpress/archives/608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

