Overall 2025
Overall | |
Joe | 13 |
Dale | 19 |
Connor | 20 |
Karl | 32 |
John/Weston | 43 |
Travis | 44 |
Rhys | 44 |
Payton | 44 |
Graham | 49 |
Joey | 49 |
Monique/Nick | 51 |
Ellie | 51 |
Danny | 53 |
May 14, 2025 – Eb’s Sunset Racing Series
R1 | R2 | R3 | R4 | R5 | Tot | Pos | ||
Travis | Hansa | 3 | 1 | 4 | N/A | N/A | 8 | 4 |
John/Weston | Expedition | 2 | 4 | 1 | N/A | N/A | 7 | 1 |
Graham | Hansa | 5 | 3 | 5 | N/A | N/A | 13 | 5 |
Joe | Hansa | 4 | 2 | 3 | N/A | N/A | 9 | 3 |
Connor | Laser | 1 | 5 | 2 | N/A | N/A | 8 | 2 |
Date (race committee) | N/A | N/A | N/A | N/A | N/A | 0 |
May 21, 2025 – Eb’s Sunset Racing Series
R1 | R2 | R3 | R4 | R5 | Tot | Pos | ||
Connor (race committee) | N/A | N/A | N/A | N/A | N/A | 0 | ||
Joe | Hansa | 1 | 1 | 1 | 1 | N/A | 4 | 1 |
Dale | Laser | 4 | 5 | 3 | 3 | N/A | 15 | 4 |
Karl | Laser | 2 | 2 | 2 | 2 | N/A | 8 | 2 |
Rhys | Radial | 3 | 3 | 4 | 4 | N/A | 14 | 3 |
Joey | Radial | 5 | 4 | 5 | 5 | N/A | 19 | 5 |
May 28, 2025 – Eb’s Sunset Racing Series
R1 | R2 | R3 | R4 | R5 | Tot | Pos | ||
Payton | Laser | 1 | 1 | N/A | N/A | N/A | 2 | 1 |
Dale | Laser | 2 | 2 | N/A | N/A | N/A | 4 | 2 |
Karl | Radial | 3 | 3 | N/A | N/A | N/A | 6 | 3 |
Ellie | Radial | 5 | 4 | N/A | N/A | N/A | 9 | 4 |
Monique/Nick | Coronado | 4 | 5 | N/A | N/A | N/A | 9 | 4 |
Danny | Radial | 6 | 5 | N/A | N/A | N/A | 11 | 6 |
Joe (race committee) | N/A | N/A | N/A | N/A | N/A | 0 |